# Chios Airport Homer (JKH) Live Arrivals

Markdown version of [https://jkh.flights/arrivals](https://jkh.flights/arrivals)

All times are local time at Chios Airport (Europe/Athens). Last updated 2026-11-17 03:36.

## 17 November 2026

| Scheduled | Actual / estimated | Flight | Airline | Arriving from | Status | Terminal | Baggage belt |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 07:40 |  | [A3 270](/arrivals/a3270.md) | Aegean | Athens (ATH) | Expected |  |  |
| 08:20 |  | [GQ 240](/arrivals/gq240.md) | Sky Express | Athens (ATH) | Scheduled |  |  |
| 11:40 |  | [A3 272](/arrivals/a3272.md) | Aegean | Athens (ATH) | Expected |  |  |
| 20:00 |  | [A3 276](/arrivals/a3276.md) | Aegean | Athens (ATH) | Expected |  |  |
| 20:50 |  | [GQ 244](/arrivals/gq244.md) | Sky Express | Athens (ATH) | Expected |  |  |

## See also

- [Chios Airport (JKH)](/index.md)
- [Departures](/departures.md)
