# Chios Airport Homer (JKH) Live Departures

Markdown version of [https://jkh.flights/departures](https://jkh.flights/departures)

All times are local time at Chios Airport (Europe/Athens). Last updated 2026-11-17 03:36.

## 17 November 2026

| Scheduled | Actual / estimated | Flight | Airline | Destination | Status | Gate | Terminal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 08:10 |  | [A3 271](/departures/a3271.md) | Aegean | Athens (ATH) | Scheduled |  |  |
| 08:50 |  | [GQ 241](/departures/gq241.md) | Sky Express | Athens (ATH) | Scheduled |  |  |
| 12:10 |  | [A3 273](/departures/a3273.md) | Aegean | Athens (ATH) | Expected |  |  |
| 20:30 |  | [A3 277](/departures/a3277.md) | Aegean | Athens (ATH) | Expected |  |  |
| 21:20 |  | [GQ 245](/departures/gq245.md) | Sky Express | Athens (ATH) | Expected |  |  |

## See also

- [Chios Airport (JKH)](/index.md)
- [Arrivals](/arrivals.md)
