# Flights from Chios Airport (JKH) to Athens (ATH)

Markdown version of [https://jkh.flights/destinations/athens](https://jkh.flights/destinations/athens)

Flights from Chios Airport to Athens are seasonal and usually operate from August to November.

Currently about 22.8 departures a week, operated by Aegean, Sky Express.

Based on 368 recorded departures in the past twelve months.

## Weekly schedule

| Day | Departure times |
| --- | --- |
| Monday | 07:55 Aegean A3, 08:10 Aegean A3, 12:10 Aegean A3, 18:30 Aegean A3, 20:30 Aegean A3 |
| Tuesday | 07:55 Aegean A3, 08:10 Aegean A3, 12:05 Aegean A3, 12:10 Aegean A3, 20:30 Aegean A3, 21:55 Aegean A3 |
| Wednesday | 08:10 Aegean A3, 12:05 Aegean A3, 12:10 Aegean A3, 18:30 Aegean A3, 20:30 Aegean A3, 21:55 Aegean A3 |
| Thursday | 07:55 Aegean A3, 08:10 Aegean A3, 12:10 Aegean A3, 12:20 Aegean A3, 18:30 Aegean A3, 20:30 Aegean A3, 21:55 Aegean A3 |
| Friday | 07:30 Aegean A3, 07:55 Aegean A3, 12:05 Aegean A3, 12:10 Aegean A3, 18:30 Aegean A3, 20:30 Aegean A3, 21:55 Aegean A3 |
| Saturday | 08:10 Aegean A3, 12:05 Aegean A3, 12:10 Aegean A3, 18:30 Aegean A3, 20:30 Aegean A3, 21:55 Aegean A3 |
| Sunday | 07:55 Aegean A3, 08:10 Aegean A3, 12:05 Aegean A3, 12:10 Aegean A3, 15:35 Aegean A3, 18:30 Aegean A3, 20:30 Aegean A3, 21:55 Aegean A3 |

Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.

## Next departures to Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 17 November 2026 | 08:10 |  | [A3 271](/flights/a3271.md) | Aegean | Scheduled |
| 17 November 2026 | 08:50 |  | [GQ 241](/flights/gq241.md) | Sky Express | Scheduled |
| 17 November 2026 | 12:10 |  | [A3 273](/flights/a3273.md) | Aegean | Expected |
| 17 November 2026 | 20:30 |  | [A3 277](/flights/a3277.md) | Aegean | Expected |
| 17 November 2026 | 21:20 |  | [GQ 245](/flights/gq245.md) | Sky Express | Expected |

## Next arrivals from Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 17 November 2026 | 07:40 |  | [A3 270](/flights/a3270.md) | Aegean | Expected |
| 17 November 2026 | 08:20 |  | [GQ 240](/flights/gq240.md) | Sky Express | Scheduled |
| 17 November 2026 | 11:40 |  | [A3 272](/flights/a3272.md) | Aegean | Expected |
| 17 November 2026 | 20:00 |  | [A3 276](/flights/a3276.md) | Aegean | Expected |
| 17 November 2026 | 20:50 |  | [GQ 244](/flights/gq244.md) | Sky Express | Expected |

## Airlines on this route

- Aegean A3
- Sky Express GQ

## See also

- [All destinations](/destinations.md)
- [Airlines](/airlines.md)
- [Departures](/departures.md)
- [Arrivals](/arrivals.md)
- [Transport](/transport.md)
