# A3 272 Aegean: Athens (ATH) to Chios (JKH)

Markdown version of [https://jkh.flights/flights/a3272](https://jkh.flights/flights/a3272)

Live status, weekly schedule, punctuality and recent operations of flight A3 272 at Chios Airport (JKH).

Tracked on jkh.flights since 13 August 2026.

## Next operation

- Flight: A3 272
- Airline: Aegean
- Arriving from: Athens (ATH)
- Date: 17 November 2026
- Scheduled: 11:40
- Departure time: 10:50
- Status: Expected
- Aircraft: ATR 72

[Open on the live board](/arrivals/a3272.md)

All times are local time at Chios Airport (Europe/Athens).

## Weekly schedule

A3 272 operates daily at 11:40 (Athens (ATH) to Chios (JKH)).

About 6.8 flights a week over the last 8 weeks, from 54 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 86 |
| On time (within 15 min) | 45% |
| Average delay | 22 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 16 November 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 15 November 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 14 November 2026 | 11:40 | 11:58 | 18 min | Landed (unconfirmed) |
| 13 November 2026 | 11:40 | 11:52 | On time | Landed (unconfirmed) |
| 12 November 2026 | 11:40 | 11:53 | On time | Landed (unconfirmed) |
| 11 November 2026 | 11:40 | 11:54 | On time | Landed (unconfirmed) |
| 10 November 2026 | 11:40 | 12:30 | 50 min | Landed (unconfirmed) |
| 9 November 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 8 November 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 7 November 2026 | 11:40 | 11:46 | On time | Landed (unconfirmed) |
| 6 November 2026 | 11:40 | 11:50 | On time | Landed (unconfirmed) |
| 5 November 2026 | 11:40 | 11:59 | 19 min | Landed (unconfirmed) |
| 4 November 2026 | 11:40 | 12:03 | 23 min | Landed (unconfirmed) |
| 3 November 2026 | 11:40 | 12:46 | 66 min | Landed (unconfirmed) |
| 2 November 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 1 November 2026 | 11:40 | 11:56 | 16 min | Landed (unconfirmed) |
| 31 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 30 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 29 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 28 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 27 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 26 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 25 October 2026 | 11:40 | – | – | Landed (unconfirmed) |
| 24 October 2026 | 11:35 | – | – | Landed (unconfirmed) |
| 23 October 2026 | 11:35 | – | – | Landed (unconfirmed) |
| 22 October 2026 | 11:50 | – | – | Landed (unconfirmed) |
| 21 October 2026 | 11:35 | – | – | Landed (unconfirmed) |
| 20 October 2026 | 11:35 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 11:35 | – | – | Landed (unconfirmed) |
| 18 October 2026 | 11:35 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Chios Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
