# A3 274 Aegean: Athens (ATH) to Chios (JKH)

Markdown version of [https://jkh.flights/flights/a3274](https://jkh.flights/flights/a3274)

Live status, weekly schedule, punctuality and recent operations of flight A3 274 at Chios Airport (JKH).

Tracked on jkh.flights since 12 August 2026.

## Last operation

Showing the 15 November 2026 operation of A3 274; no later operation is scheduled yet.

- Flight: A3 274
- Airline: Aegean
- Arriving from: Athens (ATH)
- Date: 15 November 2026
- Scheduled: 15:05
- Actual / estimated: 15:20
- Departure time: 14:35
- Status: Landed (unconfirmed)
- Aircraft: ATR 72

[Open on the live board](/arrivals/a3274.md)

All times are local time at Chios Airport (Europe/Athens).

## Weekly schedule

A3 274 operates on Monday, Tuesday, Friday, Saturday, Sunday at 15:05 (Athens (ATH) to Chios (JKH)).

About 2 flights a week over the last 8 weeks, from 8 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 27 |
| On time (within 15 min) | 100% |
| Average delay | 13 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 9 November 2026 | 15:05 | 15:15 | On time | Landed (unconfirmed) |
| 8 November 2026 | 15:05 | – | – | Landed (unconfirmed) |
| 1 November 2026 | 15:05 | – | – | Landed (unconfirmed) |
| 31 October 2026 | 15:05 | 15:18 | On time | Landed (unconfirmed) |
| 30 October 2026 | 15:05 | – | – | Landed (unconfirmed) |
| 27 October 2026 | 15:05 | – | – | Landed (unconfirmed) |
| 25 October 2026 | 15:05 | – | – | Landed (unconfirmed) |
| 6 September 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 5 September 2026 | 15:00 | – | – | Landed (unconfirmed) |
| 4 September 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 3 September 2026 | 14:40 | – | – | Landed (unconfirmed) |
| 2 September 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 1 September 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 31 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 30 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 29 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 28 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 27 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 26 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 25 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 24 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 23 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 22 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 21 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 20 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 19 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 18 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 17 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 16 August 2026 | 14:35 | – | – | Landed (unconfirmed) |
| 15 August 2026 | 14:35 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Chios Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
