# A3 277 Aegean: Chios (JKH) to Athens (ATH)

Markdown version of [https://jkh.flights/flights/a3277](https://jkh.flights/flights/a3277)

Live status, weekly schedule, punctuality and recent operations of flight A3 277 at Chios Airport (JKH).

Tracked on jkh.flights since 12 August 2026.

## Next operation

- Flight: A3 277
- Airline: Aegean
- Destination: Athens (ATH)
- Date: 17 November 2026
- Scheduled: 20:30
- Arrival time: 21:25
- Status: Expected
- Aircraft: ATR 72

[Open on the live board](/departures/a3277.md)

All times are local time at Chios Airport (Europe/Athens).

## Weekly schedule

A3 277 operates daily at 20:30 (Chios (JKH) to Athens (ATH)).

About 6.3 flights a week over the last 8 weeks, from 50 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 82 |
| On time (within 15 min) | 100% |
| Average delay | 5 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 16 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 15 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 14 November 2026 | 20:30 | 20:40 | On time | Departed (unconfirmed) |
| 13 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 12 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 11 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 10 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 9 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 8 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 7 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 6 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 5 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 4 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 3 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 2 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 1 November 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 31 October 2026 | 20:30 | – | On time | Departed |
| 30 October 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 29 October 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 28 October 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 27 October 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 26 October 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 25 October 2026 | 20:30 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 18:30 | – | – | Departed (unconfirmed) |
| 22 October 2026 | 18:30 | – | – | Departed (unconfirmed) |
| 21 October 2026 | 18:30 | – | – | Departed (unconfirmed) |
| 19 October 2026 | 18:30 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 18:30 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 18:30 | – | – | Departed (unconfirmed) |
| 15 October 2026 | 18:45 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Chios Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
