# A3 278 Aegean: Athens (ATH) to Chios (JKH)

Markdown version of [https://jkh.flights/flights/a3278](https://jkh.flights/flights/a3278)

Live status, weekly schedule, punctuality and recent operations of flight A3 278 at Chios Airport (JKH).

Tracked on jkh.flights since 12 August 2026.

## Last operation

Showing the 24 October 2026 operation of A3 278; no later operation is scheduled yet.

- Flight: A3 278
- Airline: Aegean
- Arriving from: Athens (ATH)
- Date: 24 October 2026
- Scheduled: 21:25
- Departure time: 20:35
- Status: Landed (unconfirmed)
- Aircraft: ATR 72

[Open on the live board](/arrivals/a3278.md)

All times are local time at Chios Airport (Europe/Athens).

## Weekly schedule

A3 278 operates daily at 21:25 (Athens (ATH) to Chios (JKH)).

About 2.9 flights a week over the last 8 weeks, from 23 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 57 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 23 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 21 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 20 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 18 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 17 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 16 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 11 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 10 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 9 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 6 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 4 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 3 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 2 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 1 October 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 30 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 28 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 27 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 26 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 24 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 23 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 21 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 20 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 19 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 18 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 17 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 16 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 15 September 2026 | 21:25 | – | – | Landed (unconfirmed) |
| 14 September 2026 | 21:30 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Chios Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
