# GQ 51 Sky Express: Chios (JKH) to Samos Island (SMI)

Markdown version of [https://jkh.flights/flights/gq51](https://jkh.flights/flights/gq51)

Live status, weekly schedule, punctuality and recent operations of flight GQ 51 at Chios Airport (JKH).

Tracked on jkh.flights since 12 August 2026.

## Last operation

Showing the 16 November 2026 operation of GQ 51; no later operation is scheduled yet.

- Flight: GQ 51
- Airline: Sky Express
- Destination: Samos Island (SMI)
- Date: 16 November 2026
- Scheduled: 16:10
- Arrival time: 16:40
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq51.md)

All times are local time at Chios Airport (Europe/Athens).

## Weekly schedule

GQ 51 operates on Monday, Wednesday, Thursday, Saturday at 18:35 (Chios (JKH) to Samos Island (SMI)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 61 |
| On time (within 15 min) | 100% |
| Average delay | 1 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 16 November 2026 | ← Lemnos | 15:40 | – | – | Landed (unconfirmed) |
| 12 November 2026 | → Samos Island SMI | 16:10 | – | – | Departed (unconfirmed) |
| 12 November 2026 | ← Mytilene MJT | 15:40 | – | – | Landed (unconfirmed) |
| 9 November 2026 | → Samos Island SMI | 16:10 | – | – | Departed (unconfirmed) |
| 9 November 2026 | ← Mytilene MJT | 15:40 | – | – | Landed (unconfirmed) |
| 5 November 2026 | → Samos Island SMI | 16:10 | – | – | Departed (unconfirmed) |
| 5 November 2026 | ← Mytilene MJT | 15:40 | 15:39 | On time | Landed (unconfirmed) |
| 2 November 2026 | → Samos Island SMI | 16:10 | – | – | Departed (unconfirmed) |
| 2 November 2026 | ← Mytilene MJT | 15:40 | 15:43 | On time | Landed (unconfirmed) |
| 29 October 2026 | → Samos Island SMI | 16:10 | – | – | Departed (unconfirmed) |
| 29 October 2026 | ← Mytilene MJT | 15:40 | – | – | Landed (unconfirmed) |
| 26 October 2026 | → Samos Island SMI | 16:10 | – | – | Departed (unconfirmed) |
| 26 October 2026 | ← Mytilene MJT | 15:40 | – | – | Landed (unconfirmed) |
| 21 October 2026 | → Samos Island SMI | 18:35 | – | On time | Departed |
| 21 October 2026 | ← Mytilene MJT | 18:10 | – | – | Landed (unconfirmed) |
| 19 October 2026 | → Samos Island SMI | 18:35 | – | On time | Departed |
| 19 October 2026 | ← Mytilene MJT | 18:10 | – | – | Landed (unconfirmed) |
| 14 October 2026 | → Samos Island SMI | 18:35 | – | – | Departed (unconfirmed) |
| 12 October 2026 | → Samos Island SMI | 18:35 | – | – | Departed (unconfirmed) |
| 12 October 2026 | ← Mytilene MJT | 18:10 | – | – | Landed (unconfirmed) |
| 7 October 2026 | → Samos Island SMI | 18:35 | – | – | Departed (unconfirmed) |
| 7 October 2026 | ← Mytilene MJT | 18:10 | – | – | Landed (unconfirmed) |
| 5 October 2026 | → Samos Island SMI | 18:35 | – | – | Departed (unconfirmed) |
| 5 October 2026 | ← Mytilene MJT | 18:10 | – | – | Landed (unconfirmed) |
| 30 September 2026 | → Samos Island SMI | 18:35 | – | – | Departed (unconfirmed) |
| 30 September 2026 | ← Mytilene MJT | 18:10 | – | – | Landed (unconfirmed) |
| 28 September 2026 | → Samos Island SMI | 18:35 | – | – | Departed (unconfirmed) |
| 28 September 2026 | ← Mytilene MJT | 18:10 | – | – | Landed (unconfirmed) |
| 26 September 2026 | → Samos Island SMI | 18:35 | – | – | Departed (unconfirmed) |
| 26 September 2026 | ← Mytilene MJT | 18:10 | – | – | Landed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Chios Airport and Samos Island](/destinations/samos-island.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
