# OA 81 Olympic Air: Chios (JKH) to Thessaloniki (SKG)

Markdown version of [https://jkh.flights/flights/oa81](https://jkh.flights/flights/oa81)

Live status, weekly schedule, punctuality and recent operations of flight OA 81 at Chios Airport (JKH).

Tracked on jkh.flights since 19 August 2026.

## Last operation

Showing the 16 November 2026 operation of OA 81; no later operation is scheduled yet.

- Flight: OA 81
- also: A3 81
- Airline: Olympic Air
- Destination: Thessaloniki (SKG)
- Date: 16 November 2026
- Scheduled: 19:20
- Arrival time: 20:35
- Status: Departed (unconfirmed)
- Aircraft: ATR 72

[Open on the live board](/departures/oa81.md)

All times are local time at Chios Airport (Europe/Athens).

## Weekly schedule

OA 81 operates on Monday, Wednesday, Friday, Sunday at 19:10 (Chios (JKH) to Thessaloniki (SKG)).

About 2.4 flights a week over the last 8 weeks, from 19 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 34 |
| On time (within 15 min) | 100% |
| Average delay | 0 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 13 November 2026 | 19:20 | – | – | Departed (unconfirmed) |
| 9 November 2026 | 19:20 | – | – | Departed (unconfirmed) |
| 6 November 2026 | 19:20 | – | – | Departed (unconfirmed) |
| 2 November 2026 | 19:20 | – | – | Departed (unconfirmed) |
| 30 October 2026 | 19:20 | – | – | Departed (unconfirmed) |
| 26 October 2026 | 19:20 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 19:10 | – | On time | Departed |
| 21 October 2026 | 19:10 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 19:10 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 19:10 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 19:10 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 19:10 | – | – | Departed (unconfirmed) |
| 7 October 2026 | 19:10 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 19:10 | – | – | Departed (unconfirmed) |
| 2 October 2026 | 19:10 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 20 September 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 18 September 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 16 September 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 13 September 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 11 September 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 9 September 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 6 September 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 4 September 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 2 September 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 30 August 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 28 August 2026 | 19:30 | – | – | Departed (unconfirmed) |
| 26 August 2026 | 19:30 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Chios Airport and Thessaloniki](/destinations/thessaloniki.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
