# Chios Airport Homer (JKH) Live Arrivals & Departures

Markdown version of [https://jkh.flights/](https://jkh.flights/)

- Chios Airport
- IATA: JKH
- City: Chios
- Time zone: Europe/Athens

All times are local time at Chios Airport (Europe/Athens). Last updated 2026-11-17 03:14.

## Departures

| Scheduled | Actual / estimated | Flight | Airline | Destination | Status | Gate | Terminal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 08:10 |  | [A3 271](/departures/a3271.md) | Aegean | Athens (ATH) | Scheduled |  |  |
| 08:50 |  | [GQ 241](/departures/gq241.md) | Sky Express | Athens (ATH) | Scheduled |  |  |
| 12:10 |  | [A3 273](/departures/a3273.md) | Aegean | Athens (ATH) | Expected |  |  |
| 20:30 |  | [A3 277](/departures/a3277.md) | Aegean | Athens (ATH) | Expected |  |  |
| 21:20 |  | [GQ 245](/departures/gq245.md) | Sky Express | Athens (ATH) | Expected |  |  |

[Departures](/departures.md)

## Arrivals

| Scheduled | Actual / estimated | Flight | Airline | Arriving from | Status | Terminal | Baggage belt |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 07:40 |  | [A3 270](/arrivals/a3270.md) | Aegean | Athens (ATH) | Expected |  |  |
| 08:20 |  | [GQ 240](/arrivals/gq240.md) | Sky Express | Athens (ATH) | Scheduled |  |  |
| 11:40 |  | [A3 272](/arrivals/a3272.md) | Aegean | Athens (ATH) | Expected |  |  |
| 20:00 |  | [A3 276](/arrivals/a3276.md) | Aegean | Athens (ATH) | Expected |  |  |
| 20:50 |  | [GQ 244](/arrivals/gq244.md) | Sky Express | Athens (ATH) | Expected |  |  |

[Arrivals](/arrivals.md)

## See also

- [Destinations](/destinations.md)
- [Airlines](/airlines.md)
- [Airport guide](/guide.md)
- [Transport](/transport.md)
- [Parking](/parking.md)
- [Car rental](/car-rental.md)
- [Frequently asked questions](/faq.md)
- [About jkh.flights](/about.md)
- [Website widget](/widget.md)
