# GQ 51 Sky Express: Chios (JKH) spre Samos Island (SMI)

Versiunea Markdown a paginii [https://jkh.flights/ro/flights/gq51](https://jkh.flights/ro/flights/gq51)

Stare în timp real, orar săptămânal, punctualitate și zboruri recente ale zborului GQ 51 la Aeroport Chios (JKH).

Urmărit pe jkh.flights din 12 august 2026.

## Ultimul zbor

Se afișează zborul GQ 51 din 16 noiembrie 2026; următorul nu este încă programat.

- Zbor: GQ 51
- Companie aeriană: Sky Express
- Destinație: Samos Island (SMI)
- Data: 16 noiembrie 2026
- Programat: 16:10
- Ora sosirii: 16:40
- Stare: A decolat (neconfirmat)
- Aeronavă: ATR 42-300

[Deschide pe panoul live](/ro/departures/gq51.md)

Toate orele sunt ora locală: Aeroport Chios (Europe/Athens).

## Orar săptămânal

GQ 51 operează în zilele de luni, miercuri, joi, sâmbătă la 18:35 (Chios (JKH) spre Samos Island (SMI)).

Aproximativ 2.1 zboruri pe săptămână în ultimele 8 săptămâni, din 17 zboruri înregistrate.

## Punctualitate, ultimele 90 zile

|  |  |
| --- | --- |
| Zboruri | 61 |
| La timp (în 15 min) | 100% |
| Întârziere medie | 1 min |
| Anulate sau deviate | 0 |

## Zboruri recente

| Data | Destinație | Programat | Real / estimat | Întârziere | Stare |
| --- | --- | --- | --- | --- | --- |
| 16 noiembrie 2026 | ← Lemnos | 15:40 | – | – | A aterizat (neconfirmat) |
| 12 noiembrie 2026 | → Samos Island SMI | 16:10 | – | – | A decolat (neconfirmat) |
| 12 noiembrie 2026 | ← Mytilene MJT | 15:40 | – | – | A aterizat (neconfirmat) |
| 9 noiembrie 2026 | → Samos Island SMI | 16:10 | – | – | A decolat (neconfirmat) |
| 9 noiembrie 2026 | ← Mytilene MJT | 15:40 | – | – | A aterizat (neconfirmat) |
| 5 noiembrie 2026 | → Samos Island SMI | 16:10 | – | – | A decolat (neconfirmat) |
| 5 noiembrie 2026 | ← Mytilene MJT | 15:40 | 15:39 | La timp | A aterizat (neconfirmat) |
| 2 noiembrie 2026 | → Samos Island SMI | 16:10 | – | – | A decolat (neconfirmat) |
| 2 noiembrie 2026 | ← Mytilene MJT | 15:40 | 15:43 | La timp | A aterizat (neconfirmat) |
| 29 octombrie 2026 | → Samos Island SMI | 16:10 | – | – | A decolat (neconfirmat) |
| 29 octombrie 2026 | ← Mytilene MJT | 15:40 | – | – | A aterizat (neconfirmat) |
| 26 octombrie 2026 | → Samos Island SMI | 16:10 | – | – | A decolat (neconfirmat) |
| 26 octombrie 2026 | ← Mytilene MJT | 15:40 | – | – | A aterizat (neconfirmat) |
| 21 octombrie 2026 | → Samos Island SMI | 18:35 | – | La timp | A decolat |
| 21 octombrie 2026 | ← Mytilene MJT | 18:10 | – | – | A aterizat (neconfirmat) |
| 19 octombrie 2026 | → Samos Island SMI | 18:35 | – | La timp | A decolat |
| 19 octombrie 2026 | ← Mytilene MJT | 18:10 | – | – | A aterizat (neconfirmat) |
| 14 octombrie 2026 | → Samos Island SMI | 18:35 | – | – | A decolat (neconfirmat) |
| 12 octombrie 2026 | → Samos Island SMI | 18:35 | – | – | A decolat (neconfirmat) |
| 12 octombrie 2026 | ← Mytilene MJT | 18:10 | – | – | A aterizat (neconfirmat) |
| 7 octombrie 2026 | → Samos Island SMI | 18:35 | – | – | A decolat (neconfirmat) |
| 7 octombrie 2026 | ← Mytilene MJT | 18:10 | – | – | A aterizat (neconfirmat) |
| 5 octombrie 2026 | → Samos Island SMI | 18:35 | – | – | A decolat (neconfirmat) |
| 5 octombrie 2026 | ← Mytilene MJT | 18:10 | – | – | A aterizat (neconfirmat) |
| 30 septembrie 2026 | → Samos Island SMI | 18:35 | – | – | A decolat (neconfirmat) |
| 30 septembrie 2026 | ← Mytilene MJT | 18:10 | – | – | A aterizat (neconfirmat) |
| 28 septembrie 2026 | → Samos Island SMI | 18:35 | – | – | A decolat (neconfirmat) |
| 28 septembrie 2026 | ← Mytilene MJT | 18:10 | – | – | A aterizat (neconfirmat) |
| 26 septembrie 2026 | → Samos Island SMI | 18:35 | – | – | A decolat (neconfirmat) |
| 26 septembrie 2026 | ← Mytilene MJT | 18:10 | – | – | A aterizat (neconfirmat) |

## Vezi și

- [Plecări](/ro/departures.md)
- [Toate zborurile între Aeroport Chios și Samos Island](/ro/destinations/samos-island.md)
- [Companii aeriene](/ro/airlines.md)
- [Destinații](/ro/destinations.md)
